The QSim conference will provide shuttles (YELLOW SCHOOL BUSES) from / to out preferred hotels, the Hampton Inn and Fairfield Inn, and from the conference venue, preferred hotels, and dorms to / from the Wednesday night dinner in Newport. (see the schedule at the bottom of this page). Other hotels may not have shuttles. Accommodation information is provided on the travel page.
Please refer to the end of the page for the bus schedule.
| Day | Item | Description | Duration | Start Time | End Time |
| Monday | August 12 | Theoretical advances in the computer science of quantum simulation Morning Session Chair: Michael Gullans (UMD/NIST) | |||
| Welcome | Conference Check-in | 1 hour 15 minutes | 8:00 am | 8:45 am | |
| Introduction | Discuss the conference format and goals | 15 minutes | 8:45 am | 9:00 am | |
| Invited Talk | Aram Harrow | 40 minutes | 9:00 am | 9:40 am | |
| Contributed Talk | Alexander Zlokapa | 20 minutes | 9:40 am | 10:00 am | |
| Break | Refreshments provided by QSim | 30 minutes | 10:00 am | 10:30 am | |
| Invited Talk | Di Fang | 40 minutes | 10:30 am | 11:10 am | |
| Contributed Talk | Raul Santos | 20 minutes | 11:10 am | 11:30 am | |
| Invited Talk | András Gilyén | 40 minutes | 11:30 am | 12:10 pm | |
| Contributed Talk | Minh Tran | 20 minutes | 12:10 pm | 12:30 pm | |
| Lunch | Lunch provided by QSim | 2 hours | 12:30 pm | 2:30 pm | |
| Afternoon Session Chair: Kunal Sharma (IBM) | |||||
| Invited Talk | Anthony Chen | 40 minutes | 2:30 pm | 3:10 pm | |
| Contributed Talk | Matthew Pocrnic | 20 Minutes | 3:10 pm | 3:30 pm | |
| Break | Refreshments provided by QSim | 30 minutes | 3:30 pm | 4:00 pm | |
| Invited Talk | Andrew Baczewski | 40 minutes | 4:00 pm | 4:40 pm | |
| Contributed Talk | Oriel Kiss | 20 minutes | 4:40 pm | 5:00 pm | |
| Tuesday | August 13 | Methods for quantum simulation algorithms and applications Morning Session Chair: Anthony Chen (Caltech) | |||
| Invited Talk | Mario Motta | 40 minutes | 8:30 am | 9:10 am | |
| Contributed Talk | Sophia Simon | 20 minutes | 9:10 am | 9:30 am | |
| Break | Refreshments provided by QSim | 30 minutes | 9:30 am | 10:00 am | |
| Invited Talk | William Huggins | 40 minutes | 10:00 am | 10:40 am | |
| Contributed Talk | Daniel Marti Dafcik | 20 minutes | 10:40 am | 11:00 am | |
| Invited Talk | Stefanie Czischek | 40 minutes | 11:00 am | 11:40 am | |
| Contributed Talk | Xiantao Li | 20 minutes | 11:40 am | 12:00 pm | |
| Lunch | Lunch provided by QSim | 2 hours | 12:00 pm | 2:00 pm | |
| Afternoon Session Chair: Andrew Childs (UMD) | |||||
| Invited Talk | Robert Huang | 40 minutes | 2:00 pm | 2:40 pm | |
| Contributed Talk | Zhenning Liu | 20 minutes | 2:40 pm | 3:00 pm | |
| Break | Refreshments provided by QSim | 30 minutes | 3:00 pm | 3:30 pm | |
| Invited Talk | Ruben Verresen | 40 minutes | 3:30 pm | 4:10 pm | |
| Contributed Talk | Andreas Bauer | 20 minutes | 4:10 pm | 4:30 pm | |
| Contributed Talk | Oles Shtanko | 20 minutes | 4:30 pm | 4:50 pm | |
| Poster Session I | 1 hour, 30 minutes | 5:00 pm | 6:30 pm | ||
| Wednesday | August 14 | Quo Vadis Quantum Simulation Morning Session Chair: Garnett Bryant (UMD/NIST) | |||
| Invited Talk | Toby Cubitt | 45 minutes | 8:30 am | 9:15 am | |
| Invited Talk | Immanuel Bloch | 45 minutes | 9:15 am | 10:00 am | |
| Break | Refreshments provided by QSim | 30 minutes | 10:00 am | 10:30 am | |
| Panel Discussion | Facilitator: Andrew Childs Panelists: Immanuel Bloch, Toby Cubitt, Eugene Demler, Alicia Kollár | 1 hour | 10:30 am | 11:30 am | |
| Industry Session | BP: Shangjie Guo Google: Xiao Mi, William Huggins | 40 minutes | 11:30 am | 12:10 pm | |
| Open Networking | Lunch and excursion (not provided by QSim) | 4 hours 30 minutes | 12:10 pm | 6:00 pm | |
| Dinner | Dinner provided by QSim | 3 hours | 6:00 pm | 9:00 pm | |
| Thursday | August 15 | Large-scale quantum simulation experiments Morning Session Chair: Rhine Samajdar (Princeton) | |||
| Invited Talk | Abhinav Kandala | 40 minutes | 8:30 am | 9:10 am | |
| Contributed Talk | Alexander Miessen | 20 minutes | 9:10 am | 9:30 am | |
| Break | Refreshments provided by QSim | 30 minutes | 9:30 am | 10:00 am | |
| Invited Talk | Xiao Mi | 40 minutes | 10:00 am | 10:40 am | |
| Contributed Talk | Kostyantyn Kechedzhi | 20 minutes | 10:40 am | 11:00 am | |
| Invited Talk | Dolev Bluvstein | 40 minutes | 11:00 am | 11:40 am | |
| Contributed Talk | Matthias Bock | 20 minutes | 11:40 am | 12:00 pm | |
| Lunch | Lunch provided by QSim | 2 hours | 12:00 pm | 2:00 pm | |
| Afternoon Session Chair: Oles Shtanko (IBM) | |||||
| Invited Talk | Eugene Demler | 40 minutes | 2:00 pm | 2:40 pm | |
| Contributed Talk | Alberto Nocera | 20 minutes | 2:40 pm | 3:00 pm | |
| Contributed Talk | Johannes Franke | 20 minutes | 3:00 pm | 3:20 pm | |
| Break | Refreshments provided by QSim | 40 minutes | 3:20 pm | 4:00 pm | |
| Business Meeting | Discussion of the future of QSim | 1 hour | 4:00 pm | 5:00 pm | |
| Poster Session II | 1 hour 30 minutes | 5:00 pm | 6:30 pm | ||
| Friday | August 16 | Quantum many-body physics experiments Morning Session Chair: Vanita Srinivasa (URI) | |||
| Invited Talk | Monika Schleier-Smith | 40 minutes | 8:30 am | 9:10 am | |
| Contributed Talk | Trond Andersen | 20 minutes | 9:10 am | 9:30 am | |
| Break | Refreshments provided by QSim | 30 minutes | 9:30 am | 10:00 am | |
| Invited Talk | Kai-Niklas Schymik | 40 minutes | 10:00 am | 10:40 am | |
| Contributed Talk | Ilan Rosen | 20 minutes | 10:40 am | 11:00 am | |
| Invited Talk | Guido Pagano | 40 minutes | 11:00 am | 11:40 am | |
| Contributed Talk | Rhine Samajdar | 20 minutes | 11:40 am | 12:00 pm | |
| Lunch | Lunch provided by QSim | 1 hours | 12:00 pm | 1:00 pm | |
| Afternoon Session Chair: Xiao Mi (Google) | |||||
| Invited Talk | Federica Surace | 40 minutes | 1:00 pm | 1:40 pm | |
| Contributed Talk | Tsung-Cheng Peter Lu | 20 minutes | 1:40 pm | 2:00 pm | |
| Break | Refreshments provided by QSim | 30 minutes | 2:00 pm | 2:30 pm | |
| Invited Talk | Tingrei Tan | 40 minutes | 2:30 pm | 3:10 pm | |
| Contributed Talk | Siva Darbha | 20 minutes | 3:10 pm | 3:30 pm | |
| Closing Remarks | 10 minutes | 3:30 pm | 3:40 pm | ||
| End of Conference | 3:40 pm |
Shuttle Schedule
| Day | Pick-up Location | Pick-up Time | Drop-off Location | Drop-off Time |
| August 12 | Hampton Inn South Kingston | 7:45 AM | Center for Biotechnology and Life Sciences Auditorium | 8:00 AM |
| August 12 | Fairfield Inn & Suites South Kingstown | 7:45 AM | Center for Biotechnology and Life Sciences Auditorium | 8:00 AM |
| August 12 | Hampton Inn South Kingstown | 8:15 AM | Center for Biotechnology and Life Sciences Auditorium | 8:30 AM |
| August 12 | Fairfield Inn & Suites South Kingstown | 8:15 AM | Center for Biotechnology and Life Sciences Auditorium | 8:30 AM |
| August 12 | Center for Biotechnology and Life Sciences Auditorium | 5:15 PM | Hampton Inn South Kingstown | 5:30 PM |
| August 12 | Center for Biotechnology and Life Sciences Auditorium | 5:15 PM | Fairfield Inn & Suites South Kingstown | 5:30 PM |
| August 12 | Center for Biotechnology and Life Sciences Auditorium | 5:45 PM | Hampton Inn South Kingstown | 6:00 PM |
| August 12 | Center for Biotechnology and Life Sciences Auditorium | 5:45 PM | Fairfield Inn & Suites South Kingstown | 6:00 PM |
| AUGUST 13 | ||||
| August 13 | Hampton Inn South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 13 | Fairfield Inn & Suites South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 13 | Hampton Inn South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 13 | Fairfield Inn & Suites South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 13 | Fascitelli Center for Engineering | 6:30 PM | Hampton Inn South Kingstown | 6:45 PM |
| August 13 | Fascitelli Center for Engineering | 6:30 PM | Fairfield Inn & Suites South Kingstown | 6:45 PM |
| August 13 | Fascitelli Center for Engineering | 7:00 PM | Hampton Inn South Kingstown | 7:15 PM |
| August 13 | Fascitelli Center for Engineering | 7:00 PM | Fairfield Inn & Suites South Kingstown | 7:15 PM |
| AUGUST 14 | ||||
| August 14 | Hampton Inn South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 14 | Fairfield Inn & Suites South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 14 | Hampton Inn South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 14 | Fairfield Inn & Suites South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 14 | Center for Biotechnology and Life Sciences Auditorium | 12:30 PM | Hampton Inn South Kingstown Fairfield Inn & Suites South Kingstown Newport Harbor and Marina 49 America’s Cup Ave, Newport, RI 02840 | 12:45 PM 1:00 PM |
| August 14 | Center for Biotechnology and Life Sciences Auditorium | 12:30 PM | Newport Harbor and Marina | 1:00 PM |
| August 14 | Center for Biotechnology and Life Sciences Auditorium | 12:30 PM | Newport Harbor and Marina | 1:00 PM |
| August 14 | Center for Biotechnology and Life Sciences Auditorium | 12:45 PM | Newport Harbor and Marina | 1:15 PM |
| August 14 | Garrahy Hall Dorm Rooms | 1:30 PM | Newport Harbor and Marina | 2:00 PM |
| August 14 | Garrahy Hall Dorm Rooms Hampton Inn South Kingstown Fairfield Inn & Suites South Kingstown | 5:00 PM 5:15 PM 5:30 PM | Newport Harbor and Marina | 6:00 PM |
| August 14 | Newport Harbor and Marina | 9:00 PM | Garrahy Hall Dorm Rooms | 9:30 PM |
| August 14 | Newport Harbor and Marina | 9:00 PM | Hampton Inn South Kingstown Fairfield Inn & Suites South Kingstown Garrahy Hall Dorm Rooms | 9:30 PM 9:45 PM 10:00 PM |
| August 14 | Newport Harbor and Marina | 9:15 PM | Hampton Inn South Kingstown Fairfield Inn & Suites South Kingstown Garrahy Hall Dorm Rooms | 9:45 PM 10:00 PM 10:15 PM |
| August 14 | Newport Harbor and Marina | 9:30 PM | Hampton Inn South Kingstown Fairfield Inn & Suites South Kingstown Garrahy Hall Dorm Rooms | 10:00 PM 10:15 PM 10:30 PM |
| AUGUST 15 | ||||
| August 15 | Hampton Inn South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 15 | Fairfield Inn & Suites South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 15 | Hampton Inn South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 15 | Fairfield Inn & Suites South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 15 | Fascitelli Center for Engineering | 6:30 PM | Hampton Inn South Kingstown | 6:45 PM |
| August 15 | Fascitelli Center for Engineering | 6:30 PM | Fairfield Inn & Suites South Kingstown | 6:45 PM |
| August 15 | Fascitelli Center for Engineering | 7:00 PM | Hampton Inn South Kingstown | 7:15 PM |
| August 15 | Fascitelli Center for Engineering | 7:00 PM | Fairfield Inn & Suites South Kingstown | 7:15 PM |
| AUGUST 16 | ||||
| August 16 | Hampton Inn South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 16 | Fairfield Inn & Suites South Kingstown | 7:30 AM | Center for Biotechnology and Life Sciences Auditorium | 7:45 AM |
| August 16 | Hampton Inn South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
| August 16 | Fairfield Inn & Suites South Kingstown | 8:00 AM | Center for Biotechnology and Life Sciences Auditorium | 8:15 AM |
